Contact our experts today to get a customized quote for your business needs.

The Essae DS-215 Dairy scale is a robust and reliable milk weighing scale designed to simplify milk collection and weighing operations. Built with precision load cells and durable construction, it ensures accurate measurement of milk at collection centres, dairy farms, and cooperative societies. With platform sizes ranging from 400×400mm to 600×600mm and capacities up to 200 kg, the DS-215 offers flexibility for diverse dairy applications. Its bright LED display, litre conversion feature, and compatibility with AMCU/DPMCU systems make it the preferred choice for modern dairy environments.
| model | DS-215 Dairy |
| capacity | 30 kg |
| accuracy | N/A |
| displayType | N/A |
| platformSize | N/A |
| powerSupply | 230V AC, 50 Hz |
| batteryBackup | 6V / 4Ah |
| material | N/A |
| operatingTemp | N/A |
| connectivity | N/A |
| application | N/A |
| warranty | N/A |
| overview | The Essae DS-215 Dairy scale is a robust and reliable milk weighing scale designed to simplify milk collection and weighing operations. Built with precision load cells and durable construction, it ensures accurate measurement of milk at collection centres, dairy farms, and cooperative societies. With platform sizes ranging from 400×400mm to 600×600mm and capacities up to 200 kg, the DS-215 offers flexibility for diverse dairy applications. Its bright LED display, litre conversion feature, and compatibility with AMCU/DPMCU systems make it the preferred choice for modern dairy environments. |
| brochureUrl | https://www.essae.com/wp-content/uploads/2026/02/CAT-DS-215-DAIRY-SCALE.pdf |
| Display colour / digit | Red / 6 Digits |
| Display size | 0.56" (14.22 mm) |
| Number of keys | 5 Keys |
| Frame MOC | MS (for all the types) |
| Model | DS-215 Dairy |
Engineered to deliver high precision and reliable results in dairy cooperatives environments.
Engineered to deliver high precision and reliable results in milk collection centers environments.
Engineered to deliver high precision and reliable results in dairy processing plants environments.