Contact our experts today to get a customized quote for your business needs.

Integrated milk collection and analysis system featuring stirrer, Wi-Fi support and real-time data processing.
| model | IMA-815 |
| Technology | Ultrasonic Sensor with DPU & Printer |
| Measurement Time | 38 seconds (@ 30°C) |
| Power Supply | 12.5V DC / 5A (via External AC/DC Adapter) |
| Display Type | Graphic LCD Module |
| Sample Volume | 25 ml |
| Battery Support | 150 Cycles Operation |
| Connectivity | 3 x RS-232, 3 x USB, Wi-Fi |
| Cleaning Mode | Manual & Auto |
| Calibration Support | Yes (FAT, SNF, Water, Protein, Lactose, Salt) |
| Printer Support | Built-in Printer |
| Weight | 6.8 kg |
| Model | IMA-815 |
Engineered to deliver high precision and reliable results in automatic village milk collection centers environments.
Engineered to deliver high precision and reliable results in chilling centers environments.