Contact our experts today to get a customized quote for your business needs.

High precision milk fat testing machine designed for fast and accurate measurement of fat, SNF, water and density.
| model | MA-815 |
| Technology | Ultrasonic Sensor |
| Measurement Time | 38 seconds (@ 30°C) |
| Power Supply | 160V ~ 270V AC / 50Hz or 12V ~ 14.2V DC |
| Display Type | 2x20 Character LCD (Green) |
| Sample Volume | 25 ml |
| Battery Support | Available on Request |
| Connectivity | 1 x RS-232 Serial |
| Cleaning Mode | Manual & Auto |
| Calibration Support | Yes (FAT, SNF, Water) |
| Printer Support | Yes (via RS-232) |
| Weight | 2.9 kg |
| Model | MA-815 |
Engineered to deliver high precision and reliable results in milk collection centers environments.
Engineered to deliver high precision and reliable results in dairy farms environments.