Contact our experts today to get a customized quote for your business needs.

Advanced milk analyser providing rapid and reliable milk quality testing for dairy collection centres.
| model | MA-915 |
| Technology | Ultrasonic Sensor |
| Measurement Time | ~27 seconds (@ 30°C) |
| Power Supply | 160V ~ 270V AC / 50Hz or 12V ~ 14.2V DC |
| Display Type | 2x20 Character LCD (Green) |
| Sample Volume | 25 ml |
| Battery Support | Available on Request |
| Connectivity | 1 x RS-232 Serial |
| Cleaning Mode | Manual & Auto |
| Calibration Support | Yes (FAT, SNF, Water, Protein, Lactose, Salt) |
| Printer Support | Yes (via RS-232) |
| Weight | 3.1 kg |
| Model | MA-915 |
Engineered to deliver high precision and reliable results in high-throughput milk collection centers environments.
Engineered to deliver high precision and reliable results in labs environments.