Contact our experts today to get a customized quote for your business needs.

Ultrasonic milk analyser with integrated stirrer ensuring uniform sample mixing, fast analysis time and accurate measurement of fat, SNF, density, protein, and lactose.
| model | MA-915BS |
| Technology | Ultrasonic Sensor with Integrated Stirrer |
| Measurement Time | ~27 seconds (@ 30°C) |
| Power Supply | 160V ~ 270V AC / 50Hz or 12V ~ 14.2V DC |
| Display Type | 2x20 Character LCD (Green) |
| Sample Volume | 25 ml |
| Battery Support | Available on Request |
| Connectivity | 1 x RS-232 Serial |
| Cleaning Mode | Manual & Auto |
| Calibration Support | Yes (FAT, SNF, Water, Protein, Lactose, Salt) |
| Printer Support | Yes (via RS-232) |
| Weight | 3.7 kg |
| Model | MA-915BS |
Engineered to deliver high precision and reliable results in high-throughput milk collection centers environments.
Engineered to deliver high precision and reliable results in labs environments.
Engineered to deliver high precision and reliable results in dairy societies environments.